Rogue SUP Profile Page
![]() |
Basic
| sex: | male |
| status: | single |
| birthday: | 12/16/1980 |
| ride: | stand-up |
| surf: | daily |
| Country: | USA |
| State: | CA |
| county/region: | Orange County |
| City: | San Clemente |
| post/zip code: | 92672 |
| website: | www.RogueSUP.com |
Stats
| Hits | 84 |
| Online Status | OFFLINE |
| Member Since | 03/23/2010 14:39:28 |
| Last Online | 03/25/2010 09:01:43 |
| Last Updated | 03/25/2010 09:04:03 |
| Connections | 0 |
Photos
No Items published in this profile gallery
Favorites
No entries found.
JomComment
Add comment for this user |
View comments for this user
Recently added comments
| Article Title | Comment Title | Comment |
Reviews
No user reviews were found.
